Uploads by Dkarhanek
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:50, 20 September 2010 | Vasp logo 1.png (file) | ![]() |
17 KB | VASP logo | 1 |
| 13:49, 15 December 2010 | CrystalStructures.png (file) | Error creating thumbnail: Unable to save thumbnail to destination |
54 KB | Crystal Structures of The Elements (for usual form at room temeperature). Taken from: Lecture "Physikalische Werkstoffeigenschaften" (page 34) http://www.ifw-dresden.de/institutes/imw/lectures/lectures/pwe/pwe-default-page/ | 1 |
| 09:08, 31 May 2011 | NL Group Small IMG 0135.JPG (file) | Error creating thumbnail: Unable to save thumbnail to destination |
171 KB | NL_Group 2011-04-04 | 1 |
| 09:13, 31 May 2011 | NL Group Small IMG 0145.JPG (file) | Error creating thumbnail: Unable to save thumbnail to destination |
138 KB | NL_Group 2011-04-04 | 1 |
| 10:01, 31 May 2011 | 2011-03-30-IDM-IRC.pdf (file) | 386 KB | Improved Dimer Method (IDM) and Intrinsic Reaction Coordinate (IRC) as presented in talk by David PDF Version | 1 | |
| 10:04, 31 May 2011 | 2011-03-30-IDM-IRC.tgz (file) | 880 KB | Improved Dimer Method (IDM) and Intrinsic Reaction Coordinate (IRC) as presented in talk by David PPT Version (TARred+GZIPped) | 1 |
