Pictures (time goes on): Difference between revisions
Jump to navigation
Jump to search
New page: go back to Main Page, Computational Resources, Chemistry & More, Group Pages, Carles Bo and Group |
No edit summary |
||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
go back to [[Main Page]], [[Computational Resources]], [[Chemistry & More]], [[Group Pages]], [[Carles Bo and Group]] | go back to [[Main Page]], [[Computational Resources]], [[Chemistry & More]], [[Group Pages]], [[Carles Bo and Group]] | ||
The boss | |||
[[Image:CBo.JPG]] | |||
2004 | |||
Lab | |||
[[Image:Lab2.png]] | |||
Group | |||
[[Image:2004-2.JPG]] | |||
2005 | |||
[[Image:DSCN1378-petita.JPG]] | |||
2005 | |||
[[Image:Bosc-2-petita.jpg]] | |||
2007 | |||
[[Image:Grup_CB_2_abril_07.JPG]] | |||
2008 | |||
[[Image:Bo_2008.png]] | |||
2009 | |||
[[Image:19 CARLES BO.png]] | |||
2010 | |||
[[Image:IMG 0395.JPG]] | |||
2011 | |||
[[Image:IMG 0079.JPG]] | |||
2012 | |||
[[Image:BoGROUP.jpg|600px|]] | |||
Latest revision as of 13:06, 7 February 2013
go back to Main Page, Computational Resources, Chemistry & More, Group Pages, Carles Bo and Group
The boss
2004
Lab
Group
2005
2005
2007
2008
2009
2010
2011
2012



