KPOINTS: Difference between revisions
Jump to navigation
Jump to search
New page: go back to Main Page, Group Pages, Núria_López_and_Group For more information: http://cms.mpi.univie.ac.at/vasp/guide/node55.html To generate automatically the KPOINTS ... |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
go back to [[Main Page]], [[Group Pages]], [[Núria_López_and_Group]] | go back to [[Main Page]], [[Group Pages]], [[Núria_López_and_Group]] | ||
The k-points concept is explained in '''Density Functional Theory: A Practical Introduction''' by Sholl & Steckel. | |||
For a deeper view, please refer to '''Solid State Physics''' by Ashcroft & Mermin. | |||
People coming from a Chemistry background can also check '''Solids and Surfaces: A Chemist's View of Bonding in Extended Structures''' by the Nobel prize laureate Roald Hoffmann. | |||
For more information: [[http://cms.mpi.univie.ac.at/vasp/guide/node55.html]] | For more information: [[http://cms.mpi.univie.ac.at/vasp/guide/node55.html]] | ||
To generate automatically the KPOINTS file: [[kpoints | To generate automatically the KPOINTS file: [[kpoints]] | ||
Latest revision as of 16:37, 5 November 2019
go back to Main Page, Group Pages, Núria_López_and_Group
The k-points concept is explained in Density Functional Theory: A Practical Introduction by Sholl & Steckel.
For a deeper view, please refer to Solid State Physics by Ashcroft & Mermin.
People coming from a Chemistry background can also check Solids and Surfaces: A Chemist's View of Bonding in Extended Structures by the Nobel prize laureate Roald Hoffmann.
For more information: [[1]]
To generate automatically the KPOINTS file: kpoints