Núria López and Group: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
A useful unit conversor: http://www.matweb.com/tools/conversion.asp | A useful unit conversor: http://www.matweb.com/tools/conversion.asp | ||
*'''Cohesive Energies:''' | *'''Cohesive Energies:''' | ||
Cohesive Energies data in a pdf document: [[Image:Cohesive_Energies.pdf]] | Cohesive Energies data in a pdf document: [[Image:Cohesive_Energies.pdf]] | ||
*''' Platinum Group Metals properties ''' | *''' Platinum Group Metals properties ''' | ||
Lots of metals and alloys data: [http://www.platinummetalsreview.com/jmpgm/index.jsp] | Lots of metals and alloys data: [http://www.platinummetalsreview.com/jmpgm/index.jsp] | ||
*'''Cell parameters:''' | *'''Cell parameters:''' | ||
Revision as of 10:44, 31 January 2008
Constants
Constants of Nature (Planck, Boltzmann's, Elementary charge, ...)
NÚRIA LÓPEZ AND GROUP
- MatWeb Conversions
A useful unit conversor: http://www.matweb.com/tools/conversion.asp
- Cohesive Energies:
Cohesive Energies data in a pdf document: File:Cohesive Energies.pdf
- Platinum Group Metals properties
Lots of metals and alloys data: [1]
- Cell parameters:
Cell parameters for some transition and noble metals.