Núria López and Group: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
*'''MatWeb Conversions''' | *'''MatWeb Conversions''' | ||
A useful unit conversor: http://www.matweb.com/tools/conversion.asp | |||
*'''Cohesive Energies:''' | *'''Cohesive Energies:''' | ||
Cohesive Energies data in a pdf document: [[Image:Cohesive_Energies.pdf]] | |||
*''' Platinum Group Metals properties ''' | *''' Platinum Group Metals properties ''' | ||
Lots of data on metals and alloys: http://www.platinummetalsreview.com/jmpgm/index.jsp | |||
*'''Crystal structures:''' | *'''Crystal structures:''' | ||
Calculated [[Cell parameters]] for some transition and noble metals. | |||
Crystal lattice prototypes [http://cst-www.nrl.navy.mil/lattice/] | |||
*''' List of very useful papers ''' | *''' List of very useful papers ''' | ||
Fundamentals of Plane Wave calculations: [http://prola.aps.org/abstract/RMP/v64/i4/p1045_1 ] | |||
Test on functionals: [http://prola.aps.org/abstract/PRB/v59/i11/p7413_1] | |||
CI-NEB: | |||
d-band model: [http://prola.aps.org/abstract/PRL/v76/i12/p2141_1] | |||
Universality and related concepts: [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6WHJ-4C4BK02-2&_user=1517337&_coverDate=05%2F15%2F2004&_alid=685117810&_rdoc=8&_fmt=full&_orig=search&_cdi=6852&_sort=d&_docanchor=&view=c&_ct=29&_acct=C000053456&_version=1&_urlVersion=0&_userid=1517337&md5=18bed248f00f637918096b4132a79e66] | |||
[http://scitation.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=PRLTAO000099000001016105000001&idtype=cvips] | |||
[http://pubs.acs.org/cgi-bin/article.cgi/jacsat/2001/123/i34/pdf/ja010963d.pdf] | |||
Bayesian: [http://scitation.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=PRLTAO000095000021216401000001&idtype=cvips] | |||
==CARLES BO AND GROUP== | ==CARLES BO AND GROUP== | ||
Revision as of 14:48, 12 February 2008
Constants
Constants of Nature (Planck, Boltzmann's, Elementary charge, ...)
Thermochemistry and Spectra database
NÚRIA LÓPEZ AND GROUP
- MatWeb Conversions
A useful unit conversor: http://www.matweb.com/tools/conversion.asp
- Cohesive Energies:
Cohesive Energies data in a pdf document: File:Cohesive Energies.pdf
- Platinum Group Metals properties
Lots of data on metals and alloys: http://www.platinummetalsreview.com/jmpgm/index.jsp
- Crystal structures:
Calculated Cell parameters for some transition and noble metals. Crystal lattice prototypes [1]
- List of very useful papers
Fundamentals of Plane Wave calculations: [2] Test on functionals: [3] CI-NEB: d-band model: [4] Universality and related concepts: [5]
[6]