Núria López and Group: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
[[Image:Cohesive_Energies.pdf]] | [[Image:Cohesive_Energies.pdf]] | ||
''' Platinum Group Metals properties ''' | ''' Platinum Group Metals properties ''' | ||
[http://www.platinummetalsreview.com/jmpgm/index.jsp] | [http://www.platinummetalsreview.com/jmpgm/index.jsp] | ||
'''Cell parameters:''' | '''Cell parameters:''' | ||
[[Cell parameters]] for some transition and noble metals. | |||
Revision as of 10:38, 31 January 2008
Constants
Constants of Nature (Planck, Boltzmann's, Elementary charge, ...)
NÚRIA LÓPEZ AND GROUP
[MatWeb Conversions]http://www.matweb.com/tools/conversion.asp
Cohesive Energies:
Cohesive Energies data in a pdf document.
Platinum Group Metals properties
[1]
Cell parameters:
Cell parameters for some transition and noble metals.