Núria López and Group: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
'''Cohesive Energies:''' | *'''Cohesive Energies:''' | ||
Cohesive Energies data in a pdf document. | Cohesive Energies data in a pdf document. | ||
| Line 20: | Line 20: | ||
''' Platinum Group Metals properties ''' | *''' Platinum Group Metals properties ''' | ||
[http://www.platinummetalsreview.com/jmpgm/index.jsp] | [http://www.platinummetalsreview.com/jmpgm/index.jsp] | ||
'''Cell parameters:''' | *'''Cell parameters:''' | ||
[[Cell parameters]] for some transition and noble metals. | [[Cell parameters]] for some transition and noble metals. | ||
Revision as of 10:40, 31 January 2008
Constants
Constants of Nature (Planck, Boltzmann's, Elementary charge, ...)
NÚRIA LÓPEZ AND GROUP
- MatWeb Conversionshttp://www.matweb.com/tools/conversion.asp
- Cohesive Energies:
Cohesive Energies data in a pdf document.
- Platinum Group Metals properties
- Cell parameters:
Cell parameters for some transition and noble metals.