Núria López and Group: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
==NÚRIA LÓPEZ AND GROUP== | ==NÚRIA LÓPEZ AND GROUP== | ||
*'''MatWeb Conversions''' http://www.matweb.com/tools/conversion.asp | *'''MatWeb Conversions''' | ||
A unit conversor: http://www.matweb.com/tools/conversion.asp | |||
*'''Cohesive Energies:''' | *'''Cohesive Energies:''' | ||
Cohesive Energies data in a pdf document: [[Image:Cohesive_Energies.pdf]] | Cohesive Energies data in a pdf document: [[Image:Cohesive_Energies.pdf]] | ||
*''' Platinum Group Metals properties ''' | *''' Platinum Group Metals properties ''' | ||
[http://www.platinummetalsreview.com/jmpgm/index.jsp] | |||
Lots of metals and alloys data: [http://www.platinummetalsreview.com/jmpgm/index.jsp] | |||
Revision as of 10:43, 31 January 2008
Constants
Constants of Nature (Planck, Boltzmann's, Elementary charge, ...)
NÚRIA LÓPEZ AND GROUP
- MatWeb Conversions
A unit conversor: http://www.matweb.com/tools/conversion.asp
- Cohesive Energies:
Cohesive Energies data in a pdf document: File:Cohesive Energies.pdf
- Platinum Group Metals properties
Lots of metals and alloys data: [1]
- Cell parameters:
Cell parameters for some transition and noble metals.