Constants, parameters, ...: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
* [http://en.wikibooks.org/wiki/Modern_Physics/Constants_of_Nature Constants of Nature (Planck, Boltzmann's, Elementary charge, ...)] | * [http://en.wikibooks.org/wiki/Modern_Physics/Constants_of_Nature Constants of Nature (Planck, Boltzmann's, Elementary charge, ...)] | ||
* [http://en.wikibooks.org/wiki/Modern_Physics/Miscellaneous_Conversions | * [http://en.wikibooks.org/wiki/Modern_Physics/Miscellaneous_Conversions Conversions] | ||
* [http://www.ex.ac.uk/cimt/dictunit/dictunit.htm A Dictionary of Units] | * [http://www.ex.ac.uk/cimt/dictunit/dictunit.htm A Dictionary of Units] | ||
| Line 9: | Line 9: | ||
* [http://webbook.nist.gov/chemistry/ Thermochemistry and Spectra database ] | * [http://webbook.nist.gov/chemistry/ Thermochemistry and Spectra database ] | ||
* '''MatWeb | * '''MatWeb Conversions''' A useful unit conversor: http://www.matweb.com/tools/conversion.asp | ||
* '''Platinum Group Metals properties ''' Lots of data on metals and alloys: [http://www.platinummetalsreview.com/jmpgm/index.jsp] [http://www.crct.polymtl.ca/FACT/documentation/SGTE/SGTE_Figs.htm] | * '''Platinum Group Metals properties ''' Lots of data on metals and alloys: [http://www.platinummetalsreview.com/jmpgm/index.jsp] [http://www.crct.polymtl.ca/FACT/documentation/SGTE/SGTE_Figs.htm] | ||
Latest revision as of 17:21, 26 January 2010
go back to Main Page, Chemistry & More
- MatWeb Conversions A useful unit conversor: http://www.matweb.com/tools/conversion.asp
- Crystal structures: Calculated Cell parameters for some transition and noble metals. Crystal lattice prototypes [3]
- Rutile related structures