Chemistry Links: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
'''Scientific search engines''' | '''Scientific search engines''' | ||
SciFinder: http://www.cas.org/products/sfacad/index.html | SciFinder: http://www.cas.org/products/sfacad/index.html | ||
| Line 18: | Line 17: | ||
Reaxys: https://www.reaxys.com/reaxys/secured/start.do;jsessionid=FAEE7EF367E2A524A8A00B983809FDCE | Reaxys: https://www.reaxys.com/reaxys/secured/start.do;jsessionid=FAEE7EF367E2A524A8A00B983809FDCE | ||
'''Properties of atoms, most common compounds and notions of crystal structures:''' | '''Properties of atoms, most common compounds and notions of crystal structures:''' | ||
http://www.webelements.com/ | http://www.webelements.com/ | ||
'''Organic Chemistry:''' | '''Organic Chemistry:''' | ||
http://www.organic-chemistry.org/reactions.htm | http://www.organic-chemistry.org/reactions.htm | ||
'''Crystal structures:''' | '''Crystal structures:''' | ||
http://cst-www.nrl.navy.mil/lattice/ | http://cst-www.nrl.navy.mil/lattice/ | ||
'''Basis sets, DFT functionals:''' | '''Basis sets, DFT functionals:''' | ||
| Line 46: | Line 39: | ||
''Density Functionals From Truhlar Group:'' http://comp.chem.umn.edu/info/DFT.htm | ''Density Functionals From Truhlar Group:'' http://comp.chem.umn.edu/info/DFT.htm | ||
'''DATABASES''' | '''DATABASES''' | ||
| Line 63: | Line 54: | ||
''The Sheffield Chemdex (since 1993):'' http://www.chemdex.org/ | ''The Sheffield Chemdex (since 1993):'' http://www.chemdex.org/ | ||
'''VIRTUAL LABS''' | '''VIRTUAL LABS''' | ||
| Line 74: | Line 63: | ||
''Computing@Home:'' http://boinc.berkeley.edu and http://folding.stanford.edu/ | ''Computing@Home:'' http://boinc.berkeley.edu and http://folding.stanford.edu/ | ||
'''Computational Chemistry''' | |||
Computational chemistry list: http://www.ccl.net/ | |||
'''Quantum Theory''' | '''Quantum Theory''' | ||
| Line 85: | Line 76: | ||
[http://en.wikibooks.org/wiki/This_quantum_world This quantum world] | [http://en.wikibooks.org/wiki/This_quantum_world This quantum world] | ||
'''IUPAC Nomenclature''' [http://www.chem.qmul.ac.uk/iupac/ Recommendations] | '''IUPAC Nomenclature''' [http://www.chem.qmul.ac.uk/iupac/ Recommendations] | ||
Revision as of 16:21, 2 February 2011
go back to Main Page, Chemistry & More
The mother of all the WIKIs:
http://en.wikipedia.org/wiki/Main_Page
How to edit Wiki pages: http://en.wikipedia.org/wiki/Help:Editing and http://en.wikipedia.org/wiki/Wikipedia:How_to_edit_a_page
CHEMISTRY
Scientific search engines
SciFinder: http://www.cas.org/products/sfacad/index.html
ChemSpider: http://www.chemspider.com/
Reaxys: https://www.reaxys.com/reaxys/secured/start.do;jsessionid=FAEE7EF367E2A524A8A00B983809FDCE
Properties of atoms, most common compounds and notions of crystal structures:
http://www.webelements.com/
Organic Chemistry:
http://www.organic-chemistry.org/reactions.htm
Crystal structures:
http://cst-www.nrl.navy.mil/lattice/
Basis sets, DFT functionals:
Basis set exchange: http://gnode2.pnl.gov/bse/portal
Density-Functional Theory: http://www-ledss.ujf-grenoble.fr/PERSONNEL/LEDSS7/casida/CompChem/DFT.html
DFT repository: http://www.cse.scitech.ac.uk/qcg/dft/contents.html
Density Functionals From Truhlar Group: http://comp.chem.umn.edu/info/DFT.htm
DATABASES
NIST database: thermodynamic, spectroscopic properties of molecules and some computational values: http://webbook.nist.gov/chemistry/
Chemspider: http://www.chemspider.com/
DFT database for RNA Catalysis: http://theory.chem.umn.edu/QCRNA/
Quantum Chemistry Literature DataBase (QCLDB): http://qcldb2.ims.ac.jp/
Computational Chemistry Comparison and Benchmark DataBase: http://srdata.nist.gov/cccbdb/default.htm
The Sheffield Chemdex (since 1993): http://www.chemdex.org/
VIRTUAL LABS
ChemGrid poster: http://www.gridchem.org
CSE-online: http://cse-online.net/
Computing@Home: http://boinc.berkeley.edu and http://folding.stanford.edu/
Computational Chemistry
Computational chemistry list: http://www.ccl.net/
Quantum Theory
IUPAC Nomenclature Recommendations