Núria López and Group: Difference between revisions
Kkarajovic (talk | contribs) |
Kkarajovic (talk | contribs) |
||
| Line 131: | Line 131: | ||
* d-band model: [http://prola.aps.org/abstract/PRL/v76/i12/p2141_1] | * d-band model: [http://prola.aps.org/abstract/PRL/v76/i12/p2141_1] | ||
* Ab initio thermodynamics: [http://prl.aps.org/abstract/PRL/v84/i16/p3650_1] [http://sfx.urv.cat/urv/cgi/core/sfxresolver.cgi?tmp_ctx_svc_id=1&tmp_ctx_obj_id=1&service_id=1000000000000460&request_id=624284&rft.year=2003&rft.volume=118&rft.issue=24&rft.spage=11179] [http://prb.aps.org/abstract/PRB/v67/i8/e085410] | * Ab initio thermodynamics: [http://prl.aps.org/abstract/PRL/v84/i16/p3650_1] [http://sfx.urv.cat/urv/cgi/core/sfxresolver.cgi?tmp_ctx_svc_id=1&tmp_ctx_obj_id=1&service_id=1000000000000460&request_id=624284&rft.year=2003&rft.volume=118&rft.issue=24&rft.spage=11179]-broken [http://prb.aps.org/abstract/PRB/v67/i8/e085410] | ||
* Universality and related concepts: [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6WHJ-4C4BK02-2&_user=1517337&_coverDate=05%2F15%2F2004&_alid=685117810&_rdoc=8&_fmt=full&_orig=search&_cdi=6852&_sort=d&_docanchor=&view=c&_ct=29&_acct=C000053456&_version=1&_urlVersion=0&_userid=1517337&md5=18bed248f00f637918096b4132a79e66] [http://scitation.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=PRLTAO000099000001016105000001&idtype=cvips] [http://pubs.acs.org/cgi-bin/article.cgi/jacsat/2001/123/i34/pdf/ja010963d.pdf] | * Universality and related concepts: [http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6WHJ-4C4BK02-2&_user=1517337&_coverDate=05%2F15%2F2004&_alid=685117810&_rdoc=8&_fmt=full&_orig=search&_cdi=6852&_sort=d&_docanchor=&view=c&_ct=29&_acct=C000053456&_version=1&_urlVersion=0&_userid=1517337&md5=18bed248f00f637918096b4132a79e66]-broken [http://scitation.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=PRLTAO000099000001016105000001&idtype=cvips]-broken [http://pubs.acs.org/cgi-bin/article.cgi/jacsat/2001/123/i34/pdf/ja010963d.pdf] | ||
* Linear-scaling relationships: [http://prl.aps.org/abstract/PRL/v99/i1/e016105] [http://www3.interscience.wiley.com/journal/119163499/abstract] | * Linear-scaling relationships: [http://prl.aps.org/abstract/PRL/v99/i1/e016105] [http://www3.interscience.wiley.com/journal/119163499/abstract]-broken | ||
* Bronsted-Evans-Polanyi relationships: [http://www.sciencedirect.com/science/article/pii/S0021951704001010] | * Bronsted-Evans-Polanyi relationships: [http://www.sciencedirect.com/science/article/pii/S0021951704001010] | ||
* Sabatier contour plots: [http://www3.interscience.wiley.com/journal/119230116/abstract] | * Sabatier contour plots: [http://www3.interscience.wiley.com/journal/119230116/abstract]-broken | ||
* Bayesian: [http://scitation.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=PRLTAO000095000021216401000001&idtype=cvips] | * Bayesian: [http://scitation.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=PRLTAO000095000021216401000001&idtype=cvips]-broken | ||
* Concepts of Modern Catalysis And Kinetics: [http://www.catalysis.nl/kica/] | * Concepts of Modern Catalysis And Kinetics: [http://www.catalysis.nl/kica/]-broken | ||
* Computational scaling [http://aliga.iciq.es/wiki/index.php/Image:Computational_scaling.pdf] | * Computational scaling [http://aliga.iciq.es/wiki/index.php/Image:Computational_scaling.pdf] | ||
Revision as of 16:52, 12 March 2019
go back to Main Page, Group Pages, Scripts_for_VASP
Group Guidelines
Policy on Business Travels (conferences, etc.)
NV working hours for Núria Lopez' gourp
Calculation with VASP
VASP for real beginners: Hands-on exercises and useful notes (by Federico)
Calculation with Quantum Espresso
Scripts for QE (by Bob)
Calculation with CPMD
Scripts for CPMD (by Bob)
Procedures
- How to simulate XPS. (by Nathan, Rodrigo, Javier and Edvin)
- How to simulate an EXAFS. (by Edvin and Rodrigo)
- How to find the lattice parameter with the Birch-Murnaghan fitting procedure (by Franziska)
- How to find the proper POTIM for a IBRION=3 bulk optimization (by Federico)
- How to do prepare a microkinetic model in Maple (by Rodrigo, in eddition)
- How to construct a Surface from a Bulk with Materials Studio: bulk-surface
- How to make easily a Nudged Elastic Band Method (NEB).
- How to 1. find the transition state using Improved Dimer Method (IDM) and 2. sample the path with Intrinsic Reaction Coordinate (IRC) [pdf] [ppt]
- How to perform DFT + U calculations in VASP (by Max)
- How to do Molecular Dynamics with VASP (by Rodrigo, in eddition)
- Managing large reaction networks (by Rodrigo)
- How to calculate the ''C''6 parameters for Metals fcc and hcp (by Neyvis)
- Common mistakes in using VASP (by Rodrigo, in eddition)
- How to plot the molecular electrostatic potential (MEP) using VMD.
- How to perform a calculation using VASP-MGCM (solvation module) (by Miquel)
- Using bibtex in Latex.
Physical Properties
- Cohesive Energies:
Cohesive Energies data in a pdf document: [1]
- Platinum Group Metals properties
Lots of data on metals and alloys: [2] [3]
- Crystal structures:
Wyckoff's Crystal Structures, vol. 1 [4]
Crystal Lattice-structures: [5]
American Mineralogist Crystal Structure Database: [6]
Crystal lattice prototypes [7]
Rutile related structures
- Own database on Crystal structures:
Calculated Cell parameters for some transition and noble metals.
Calculated Cell parameters rutile-anatase for some rutile and anatase structures.
Tools
- MatWeb Conversions
A useful unit converter: [8]
- Energy Conversion
Add it to your bookmarks!: [9]
[10](Only corrected to one decimal place!)
- SciHub
To «read» those papers to which we have no access: [11] The rest are not working: [12][13][14][15]
It currently works only when accessed via a Russian-based proxy server, otherwise you'll see "temporarily closed. download archived papers at libgen.org" message
- Electronic book database
To download technical books and print them for your personal use: [16] [17]
Useful Readings
List of very useful papers
- Fundamentals of Plane Wave calculations: [18]
- Test on functionals: [19]
- CI-NEB:
- d-band model: [20]
- Bronsted-Evans-Polanyi relationships: [29]
- Sabatier contour plots: [30]-broken
- Bayesian: [31]-broken
- Concepts of Modern Catalysis And Kinetics: [32]-broken
- Computational scaling [33]
- New functional [34]
- Ten Tips for Capturing Figures with Captions: [35]
- Advances in Density-Functional Calculations for Materials Modeling: [36]
- So You Want to Be a Research Scientist: [37]
- The role of computational results databases in accelerating the discovery of catalysts: [38]
- The care and maintenance of your adviser: [39]
Procedures
- Painting excel cells according to their values [42]
Videos
- Dr. Eng Lim Goh presents: Prediction - Use Science or History? [43]
- Interesting video on scientific writing: [44]
Social Media
- ERC website [45]
- ERC facebook [46]
- Twitter @TheorHetCatICIQ
- ioChem-BD Twitter: @ioChem_BD