File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:41, 25 January 2019 Conley2006.pdf (file) 1.53 MB Mfianchini (talk | contribs)   1
15:05, 24 January 2019 PostdoctoralComputationalChemistry.pdf (file) 137 KB Amudarra (talk | contribs)   1
14:09, 24 January 2019 Siegel2010.pdf (file) 1.54 MB Mfianchini (talk | contribs)   1
14:07, 24 January 2019 Nature06879.pdf (file) 745 KB Mfianchini (talk | contribs)   1
14:02, 24 January 2019 Jiang2008.pdf (file) 629 KB Mfianchini (talk | contribs)   1
11:54, 24 January 2019 Ribeiro2011.pdf (file) 885 KB Mfianchini (talk | contribs)   1
11:45, 24 January 2019 10.1007@s00214-007-0328-0.pdf (file) 285 KB Mfianchini (talk | contribs)   2
11:41, 24 January 2019 Levitt2014.pdf (file) 6.17 MB Mfianchini (talk | contribs)   1
11:36, 24 January 2019 Wheeler2010.pdf (file) 807 KB Mfianchini (talk | contribs)   1
11:30, 24 January 2019 Rsta.2012.0476.pdf (file) 863 KB Mfianchini (talk | contribs)   1
11:10, 24 January 2019 Marenich2009.pdf (file) 175 KB Mfianchini (talk | contribs)   1
10:45, 24 January 2019 Gorin2007.pdf (file) 464 KB Mfianchini (talk | contribs)   1
10:35, 24 January 2019 Marenich2014.pdf (file) 2.23 MB Mfianchini (talk | contribs)   1
10:28, 24 January 2019 Wondimagegn2008.pdf (file) 329 KB Mfianchini (talk | contribs)   1
10:26, 24 January 2019 Seeman1986.pdf (file) 6.67 MB Mfianchini (talk | contribs)   1
10:19, 24 January 2019 Goddard2009.pdf (file) 368 KB Mfianchini (talk | contribs)   1
10:11, 24 January 2019 Schwabe2007.pdf (file) 875 KB Mfianchini (talk | contribs)   1
10:01, 24 January 2019 Nielsen2014.pdf (file) 1.02 MB Mfianchini (talk | contribs)   1
09:57, 24 January 2019 Rush2014.pdf (file) 406 KB Mfianchini (talk | contribs)   1
09:52, 24 January 2019 Clavier2010.pdf (file) 1.34 MB Mfianchini (talk | contribs)   1
14:49, 16 January 2019 2017-18 guia NOU-SAD estudiant esp.pdf (file) 1.22 MB Slopez (talk | contribs)   1
14:48, 16 January 2019 2017-18 guia NOU-SAD estudiant eng.pdf (file) 1.2 MB Slopez (talk | contribs)   1
14:22, 16 January 2019 File-Travel-procedures-15-01-2019.pdf (file) 498 KB Slopez (talk | contribs)   1
14:21, 16 January 2019 Travel-procedures-15-01-2019.pdf (file) 498 KB Slopez (talk | contribs)   1
14:18, 16 January 2019 File-Pasos para solicitar la tarjeta sanitaria europea.pdf (file) 281 KB Slopez (talk | contribs)   2
14:16, 16 January 2019 File-ENG-Pasos para solicitar la tarjeta sanitaria europea.pdf (file) 282 KB Slopez (talk | contribs)   3
12:24, 9 January 2019 Rotation.tgz (file) 2 KB QiangLi (talk | contribs)   1
12:23, 9 January 2019 Translate.tgz (file) 1 KB QiangLi (talk | contribs)   1
12:22, 9 January 2019 Move atoms v1.tgz (file) 2 KB QiangLi (talk | contribs)   1
12:21, 9 January 2019 Sortcar.tgz (file) 1,023 bytes QiangLi (talk | contribs)   1
10:08, 9 January 2019 Xps 2.tgz (file) 2 KB QiangLi (talk | contribs) Another version to prepare POSCAR the XPS calculations. 1
10:03, 9 January 2019 Xps.tgz (file) 1 KB QiangLi (talk | contribs)   3
09:49, 9 January 2019 Dos extract v5.tgz (file) 3 KB QiangLi (talk | contribs) new version of dos_extract.py script. 1
09:46, 9 January 2019 Dos extract v4.tgz (file) 3 KB QiangLi (talk | contribs) script updated on 2019-01-09 2
16:55, 3 December 2018 Tasks-maserasg-v1.2.pdf (file) 68 KB Fmaseras (talk | contribs)   1
11:55, 12 November 2018 Manuscript.pdf (file) 744 KB Fmaseras (talk | contribs) pre-print in Inorg Chem 1
09:35, 25 October 2018 Wcms.1372.pdf (file) 2.07 MB Admin2 (talk | contribs) Review on Microkinetic Modeling for Homogeneous Catalysis 1
11:08, 14 September 2018 Putontop.tgz (file) 2 KB Spgarcia (talk | contribs) Script to create not-clean surfaces with VASP. V0.1 1
13:25, 3 August 2018 Maseras Besora Review.pdf (file) 2.07 MB Rperez (talk | contribs) Review on Homogeneous microkinetic modeling by Maseras F. and Besora M. 1
12:11, 3 August 2018 Chem201802586-sup-0001-misc information.pdf (file) 44.79 MB Amudarra (talk | contribs)   1
12:01, 3 August 2018 Solvation energy theory.pdf (file) 693 KB Amudarra (talk | contribs)   1
11:55, 3 August 2018 Calculating Total Cooling Reqs Data Center.pdf (file) 203 KB Eliminame (talk | contribs)   1
11:50, 3 July 2018 Vmdrc.tgz (file) 1,006 bytes Bob (talk | contribs) vmd startup file 1
11:22, 16 May 2018 Jmolrun.jpg (file)
Error creating thumbnail: Unable to save thumbnail to destination
144 KB Qli (talk | contribs) Steps to visualize the vibrations with Jmol. 1
11:19, 16 May 2018 Jmol1.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
79 KB Qli (talk | contribs) The interface to download Jmol package. 1
10:39, 27 April 2018 Xps.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
84 KB Qli (talk | contribs) An example to use the xps.py script to get the POSCAR 1
10:28, 26 April 2018 Workplot nathan.tgz (file) 708 bytes Qli (talk | contribs) A workfunction visualization python script from Nathan. 1
10:19, 26 April 2018 Workplot.tgz (file) 426 bytes Qli (talk | contribs) A handy Python script to view the workfunction plots. 3
14:38, 25 April 2018 Mecpy pruebas.tgz (file) 586 bytes Tccguest (talk | contribs) scripts to run MECP calculations in g16 and g09 using the mecpy script 1
09:59, 26 March 2018 QE Beamer.pdf (file) 557 KB Bob (talk | contribs) This is a small introduction to Quantum Espresso made by Bob 1
First pagePrevious pageNext pageLast page